AHP-ADHP Series – Board Mount Power Transformers

Features

  • Pollution Degree III Design
  • Max working voltage of 275 for std products
  • 10.0mm Creepage Distances
  • Over 10.0mm Clearance Distances
  • 1kV isolation (Sec:Sec)
  • Download SPEC-PDF: ahp-adhp.pdf
  • Quote: Request a quotation
Part No Part No Output (VA) Secondary Output (Vrms)
Single Pri. 115VÂ Dual Pri. 115/230V Series Parallel Dual Output
VCT Amps Vrms Amps Vrms-Vrms Amps
AHP012050 ADHP012050 1.2 10.0 @ 0.120 5.0 @ 0.240 5-5 @ 0.120
AHP020050 ADHP020050 2.0 10.0 @ 0.200 5.0 @ 0.400 5-5 @ 0.200
AHP030050 ADHP030050 3.0 10.0 @ 0.300 5.0 @ 0.600 5-5 @ 0.300
AHP060050 ADHP060050 6.0 10.0 @ 0.600 5.0 @ 1.200 5-5 @ 0.600
AHP105050 ADHP105050 10.5 10.0 @ 1.050 5.0 @ 2.100 5-5 @ 1.050
AHP145050 ADHP145050 14.5 10.0 @ 1.450 5.0 @ 2.900 5-5 @ 1.450
AHP012063 ADHP012063 1.2 12.6 @ 0.095 6.3 @ 0.190 6.3-6.3 @ 0.095
AHP020063 ADHP020063 2.0 12.6 @ 0.158 6.3 @ 0.315 6.3-6.3 @ 0.158
AHP030063 ADHP030063 3.0 12.6 @ 0.238 6.3 @ 0.476 6.3-6.3 @ 0.238
AHP060063 ADHP060063 6.0 12.6 @ 0.476 6.3 @ 0.952 6.3-6.3 @ 0.476
AHP105063 ADHP105063 10.5 12.6 @ 0.834 6.3 @ 1.667 6.3-6.3 @ 0.834
AHP145063 ADHP145063 14.5 12.6 @ 1.151 6.3 @ 2.302 6.3-6.3 @ 1.151
AHP012080 ADHP012080 1.2 16.0 @ 0.075 8.0 @ 0.150 8-8 @ 0.075
AHP020080 ADHP020080 2.0 16.0 @ 0.125 8.0 @ 0.250 8-8 @ 0.125
AHP030080 ADHP030080 3.0 16.0 @ 0.188 8.0 @ 0.375 8-8 @ 0.188
AHP060080 ADHP060080 6.0 16.0 @ 0.375 8.0 @ 0.750 8-8 @ 0.375
AHP105080 ADHP105080 10.5 16.0 @ 0.657 8.0 @ 1.313 8-8 @ 0.657
AHP145080 ADHP145080 14.5 16.0 @ 0.907 8.0 @ 1.813 8-8 @ 0.907
AHP012100 ADHP012100 1.2 20.0 @ 0.060 10.0 @ 0.120 10-10 @ 0.060
AHP020100 ADHP020100 2.0 20.0 @ 0.100 10.0 @ 0.200 10-10 @ 0.100
AHP030100 ADHP030100 3.0 20.0 @ 0.150 10.0 @ 0.300 10-10 @ 0.150
AHP060100 ADHP060100 6.0 20.0 @ 0.300 10.0 @ 0.600 10-10 @ 0.300
AHP105100 ADHP105100 10.5 20.0 @ 0.525 10.0 @ 1.050 10-10 @ 0.525
AHP145100 ADHP145100 14.5 20.0 @ 0.725 10.0 @ 1.450 10-10 @ 0.725
AHP012120 ADHP012120 1.2 24.0 @ 0.050 12.0 @ 0.100 12-12 @ 0.050
AHP020120 ADHP020120 2.0 24.0 @ 0.083 12.0 @ 0.165 12-12 @ 0.083
AHP030120 ADHP030120 3.0 24.0 @ 0.125 12.0 @ 0.250 12-12 @ 0.125
AHP060120 ADHP060120 6.0 24.0 @ 0.250 12.0 @ 0.500 12-12 @ 0.250
AHP105120 ADHP105120 10.5 24.0 @ 0.438 12.0 @ 0.875 12-12 @ 0.438
AHP145120 ADHP145120 14.5 24.0 @ 0.604 12.0 @ 1.208 12-12 @ 0.604
AHP020140 ADHP020140 2.0 36.0 @ 0.083 14.0 @ 0.165 14-14 @ 0.083
AHP030140 ADHP030140 3.0 28.0 @ 0.107 14.0 @ 0.214 14-14 @ 0.107
AHP060140 ADHP060140 6.0 28.0 @ 0.215 14.0 @ 0.429 14-14 @ 0.215
AHP105140 ADHP105140 10.5 28.0 @ 0.375 14.0 @ 0.750 14-14 @ 0.375
AHP145140 ADHP145140 14.5 28.0 @ 0.518 14.0 @ 1.036 14-14 @ 0.518
AHP020180 ADHP020180 2.0 36.0 @ 0.055 18.0 @ 0.110 18-18 @ 0.055
AHP030180 ADHP030180 3.0 36.0 @ 0.084 18.0 @ 0.167 18-18 @ 0.084
AHP060180 ADHP060180 6.0 36.0 @ 0.167 18.0 @ 0.333 18-18 @ 0.167
AHP105180 ADHP105180 10.5 36.0 @ 0.292 18.0 @ 0.583 18-18 @ 0.292
AHP145180 ADHP145180 14.5 36.0 @ 0.403 18.0 @ 0.806 18-18 @ 0.403
AHP020240 ADHP020240 2.0 48.0 @ 0.041 24.0 @ 0.082 24-24 @ 0.041
AHP030240 ADHP030240 3.0 48.0 @ 0.063 24.0 @ 0.125 24-24 @ 0.063
AHP060240 ADHP060240 6.0 48.0 @ 0.125 24.0 @ 0.250 24-24 @ 0.125
AHP105240 ADHP105240 10.5 48.0 @ 0.219 24.0 @ 0.438 24-24 @ 0.219
AHP145240 ADHP145240 14.5 48.0 @ 0.302 24.0 @ 0.604 24-24 @ 0.302

AHP/ADHP 012 Series (1.2 VA)

AHP/ADHP 020 Series (2.0 VA)

AHP/ADHP 030 Series (3.0 VA)

AHP/ADHP 060 Series (6.0 VA)

AHP/ADHP 105 Series (10.5 VA)

AHP/ADHP 145 Series (14.5 VA)